Login
CCMC LEAGUE
 

Standings Grid

Country Club Filter
FINAL RESULTS
United States Unitedstates J Helin Gold TrophyNumber 10 John Helin 1 19 6 3 28 17 1 United States
United States Unitedstates Hogan Silver MedalGolf Ball Jay Hogan 2 1 16 35 2 18 25
United States Unitedstates PaulieChris Bronze MedalGolf Ball Paulie Chris 3 50 1 12 25 35 2
United States Unitedstates Shane & Whitey Shane Buzzell 4 31 5 8 36 19 5 Sugar Shack
United States Unitedstates Brian S. Brian Slitt 5 30 4 10 16 5 6
United States Unitedstates GMTalley Gm Talley 6 4 29 7 43 36 26
United States Unitedstates Wade O. Wade Overgaard 7 36 10 5 55 20 10 Bushwood
United States Unitedstates Jack M. Jack Maloney 8 5 15 26 20 6 12
United States Unitedstates M Walsh Red M Michael Walsh 9 17 7 29 1 21 17 Long Dong Lefty CC
United States Unitedstates Mike B. Skull With Bones Mike Baudin 10 47 2 28 59 43 18
United States Unitedstates Bob D. Golf Ball Bob Demers 11 16 49 1 15 7 19
Puerto Rico Puertorico Vic N. Vic Nunez 12 32 3 42 46 31 13
United States Unitedstates Brad T. Brad Thomka 13 22 14 16 32 24 14 Bushwood
United States Unitedstates Kenny C. Kenny Curran 14 6 52 4 19 48 7
United States Unitedstates Larry D Larry D 15 12 21 15 52 44 20
United States Unitedstates Tim M. Tim Maloney 16 7 50 6 29 3 3
United States Unitedstates Josh M. Josh Mikolowsky 17 18 9 51 53 32 38 Eagles Nest
United States Unitedstates Chris J. Chris Jones 18 24 54 2 26 8 4 United States
United States Unitedstates Brendan B Brendan Boyle 19 54 8 27 40 37 8
United States Unitedstates GWBurt George Burt 20 21 39 9 6 22 11 Cypress Creek
United States Unitedstates Ryan K. Ryan Kilpatrick 21 14 31 18 30 9 21
United States Unitedstates Nick & Roody Nick Odell 22 15 42 11 47 25 27
United States Unitedstates Baham 27 Nick Baham 23 2 55 39 21 26 22
United States Unitedstates Harding Brian Harding 24 23 23 21 38 27 9
United States Unitedstates JHintze John Hintze 25 9 46 14 34 10 23
United States Unitedstates Colby W. Colby Welch 26 53 22 13 42 52 39
United States Unitedstates B-Ro Bev Romano 27 26 13 44 4 23 15
United States Unitedstates Ryan B. Ryan Buzel 28 25 28 22 8 11 40
United States Unitedstates K Reid Kevin Reid 29 57 11 24 56 53 28 Candlewood
United States Unitedstates MCleaver Mike Cleaver 30 3 57 32 3 38 29
United States Unitedstates Derek D. Derek Donnelly 31 46 12 34 12 33 30 Chowan CC
United States Unitedstates Kolb Steven Kolb 32 8 24 54 58 49 31
United States Unitedstates Joseph F Joseph Fiasconaro 33 11 43 19 7 45 16
United States Unitedstates Kevin K. Kevin Klein 34 43 18 36 10 12 41
United States Unitedstates T-Ro Tyler Romano 35 27 26 38 48 39 32 United States
United States Unitedstates Chris C. Chris Colli 36 49 19 30 49 28 56
United States Unitedstates Brian F. Blue Flag Brian Fluckiger 37 41 35 17 45 1 42 United States
United States Unitedstates Mike G. Mike Gauvine 38 51 20 37 33 13 33
United States Unitedstates Ben J. Ben Josephson 39 35 41 25 41 40 43
United States Unitedstates Brendan F. Brendan Farrell 40 20 27 57 13 34 34
United States Unitedstates Tony G. Poop Tony Goodman League Commissioner 41 59 30 20 39 41 44
United States Unitedstates Darryl R Darryl R 42 42 25 45 9 46 51
United States Unitedstates Stanley F. Stanley Foster 43 40 36 41 50 29 45
United States Unitedstates Ryan M Ryan M 44 52 17 T-58 5 55 57
United States Unitedstates J Neagle Jon Neagle 45 10 53 47 54 14 35
United States Unitedstates Woody & Jesse Brian Wood 46 34 44 40 27 15 36
United States Unitedstates Dan S. Dan Schneider 47 39 45 33 17 16 58
United States Unitedstates D Melesko Dave Melesko 48 28 40 55 18 56 52
United States Unitedstates Dnanoa Swai Dnanoa 49 38 34 52 44 57 49
United States Unitedstates Leitao Matt Leitao 50 29 58 31 24 4 37
United States Unitedstates Neil A. Neil Amato 51 45 37 49 37 2 46
United States Unitedstates Morsi Richard Morsi 52 37 56 23 35 54 47 Morewood CC
United States Unitedstates D-Ro Dave Romano League Commissioner 53 55 38 43 31 30 53
United States Unitedstates John M. John Moody 54 58 33 48 14 50 48
United States Unitedstates C Brock Poop Charlie Brock 55 13 59 50 23 51 50
United States Unitedstates Jeff W Jeff Wheeler 56 33 51 53 57 42 54
United States Unitedstates Jake M. Jake Maloney 57 48 47 46 51 47 24
United States Unitedstates T. Marshall Tom Marshall 58 56 32 T-58 11 59 55
United States Unitedstates Cutch Season Last Place Cutch Ellis 59 44 48 56 22 58 59